Flake aluminium powder coated with fatty acid so it handles safely and stays stable in aqueous media of different pH. Used as a sensitiser and energy source in slurry and emulsion explosives. Grades differ in water coverage area and fatty acid content.
Used in
- Slurry and emulsion explosives for mining
- Defence and ordnance applications

Grades and specifications
| Grade | Free Al min % | Wet sieve, passing 45 µm % | Water coverage cm²/g | Fatty acid % max | Apparent density g/cc | D50 µm |
|---|---|---|---|---|---|---|
| LDS | 89 | 86 min | 5000–9000 | 4 | 0.20 ± 0.02 | 15–20 |
| SDS | 88 | 88 min | 9000–12000 | 4 | 0.20 ± 0.02 | 13–18 |
| LI-55 | 89 | 75–90 | — | 1.0 | 0.070–0.130 | — |
| FL-77 | 89 | 70–90 | 8000 min | 3.0 | 0.080–0.150 | — |
| SL-77 | 87 | 85–95 | 8000–12000 | 3.0–4.0 | 0.120–0.160 | — |
Swipe sideways to see all columns.
- Free aluminium by IS 438. Water coverage and fatty matter per IS 438 / ISO 1247.
- Aluminium powder is a hazardous material. Follow the handling and storage guidance on the Quality page.
- Values are typical. A certificate of analysis is given with each lot.



