A wider range of AAC powder grades, from fine grades for very light blocks to coarse grades for denser blocks. Pick the grade from the target block density; D50 and surface area are listed so you can match gas rate to your slurry and casting time.
Used in
- AAC block manufacturing across the full density range
- Trial and tuning of gas rate for a given slurry and plant

Grades and specifications
| Grade | Free Al min % | Wet sieve, passing 45 µm % | D50 µm | Apparent density g/cc | Blaine cm²/g | Block density kg/m³ |
|---|---|---|---|---|---|---|
| CO55 | 94 | 30–40 | 60–75 | 0.150–0.220 | 7000–11000 | 700–800 |
| CO66 | 91 | 45–62 | 50–60 | 0.130–0.200 | 9000–11000 | 600–700 |
| CO77 | 90 | 65–75 | 40–50 | 0.130–0.200 | 11000–13000 | 500–600 |
| CO88 | 90 | 80–92 | 25–35 | 0.130–0.200 | 13000–17000 | 400–500 |
| CO88P | 90 | 80–92 | 25–35 | 0.130–0.200 | 13000–17000 | 400–500 |
| CO99 | 90 | 88 min | 20–30 | 0.140–0.200 | 17000–21000 | 350–400 |
| CO99P | 90 | 88 min | 20–30 | 0.140–0.200 | 17000–21000 | 350–400 |
| NICO99 | 90 | 90 min | 15–20 | 0.150–0.190 | 17000–22000 | 350 |
| NICO99P | 90 | 90 min | 15–20 | 0.150–0.190 | 17000–22000 | 350 |
| CO10P | 80 | 98 min | 8–14 | 0.140–0.200 | 18000 min | 300–350 |
Swipe sideways to see all columns.
- Free aluminium by IS 438. Blaine surface area by ASTM C204. Particle size by laser diffraction.
- Wet sieve per ISO 1247, mineral spirit as rinsing liquid.
- Values are typical. A certificate of analysis is given with each lot.



